Property Attributes
- ID#20261058438
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityAddison Township
- AreaAddison Twp
- Zip48370
- StyleRanch
- Year Built1970
- Taxes$ 6785
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2524
- Lot Size2.05 Acres
Data Source:
RealComp
Property Description
MOVE IN READY **SELLER IS WILLING TO CONTRIBUTE TOWARDS RATE BUY DOWN TO LOWER MONTHLY PAYMENTS FOR BUYER**-- Fully Remodeled Ranch home on 2 acres with no association, Pole Barn & HUGE OVERSIZED attached garage! This home offers over 1,400 square feet of updated living space with a complete exterior renovation including new roof, windows, doors, porch, and walkways—all finished with a modern design. Interior features an open floor plan with light flooring and fresh paint throughout. The brand-new kitchen includes white cabinetry, quartz countertops, stainless steel appliances, and a spacious dining area. The family room offers a fireplace, abundant natural light, and direct access to a new deck overlooking the backyard. All bedrooms include ceiling fans, recessed lighting, and multiple windows. The oversized, EXTRA DEEP 2.5 car attached garage features new doors and opener. Major updates include new furnace, central air, and hot water tank. The full finished basement adds additional living space with vinyl flooring and full lighting. Exterior amenities include a large pole barn, covered RV/boat storage, and a shed for tools and equipment. Turnkey property with acreage, updated systems, and a prime location. (Propane contract to transfer.) Professionally staged!!
| Price History | |
|---|---|
| 7/28/2026 | Listed $499,900 |
| 8/15/2026 | 5$475,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, FreeStandingElectricRange, FreeStandingRefrigerator, StainlessSteelAppliances |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barns, PoleBarn |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | South side of Noble Rd. Between Delano Rd & Lake George Rd. |
| City | AddisonTownship_Oakland |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Oxford |
| MLS Area | Area02051AddisonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6785.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 132860 |
| Expected Active Date | 2026-07-28 |
| MobileHomeRemainsYN | No |
| PostalCity | Oxford_Oakland |
| Legal Description | T5N, R11E, SEC 18 PART OF NE 1/4 OF NW FRC 1/4 BEG AT PT DIST N 87-46-00 W 745 FT FROM N 1/4 COR, TH S 01-34-00 E 365.53 FT, TH N 87-46-00 W 352 FT, TH N 200 FT, TH S 87-46-00 E 198 FT, TH N 165 FT, |
Interior Features
| Interior Amenities | EntranceFoyer, ProgrammableThermostat |
|---|---|
| Basement | Finished |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1409.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1115.0 |
| WaterHeaterFuel | Propane |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings, ChimneyCaps, Lighting |
|---|---|
| Fencing | FencingAllowed |
| Parking Features | TwoandHalfCarGarage, Attached, DirectAccess, Driveway, ElectricityinGarage, GarageDoorOpener, Oversized, GarageFacesSide, SideEntrance |
| Lot Features | IrregularLot, Level, Wooded |
| Water Source | Well |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 144 x 366 x 350 |
| Lot Size Acres | 2.05 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Mitten Made Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 4:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
