Property Attributes
- ID#20261062221
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodWOODWARD HEIGHTS- FERNDALE
- Zip48220
- StyleBungalow
- Year Built1918
- Taxes$ 3873
- Price$ 424,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1524
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Welcome to 735 Withington Street, where sophistication meets daily functionality in the heart of Ferndale. This beautifully designed home boasts 4 spacious bedrooms and 3 full bathrooms, including a luxurious master suite. The layout is optimized for modern living, offering the ultimate convenience of second-floor laundry right next to the bedrooms, as well as a secondary laundry area in the basement. The open living spaces flow seamlessly out to a brand-new backyard deck, offering an ideal setting for outdoor relaxation or hosting guests. Complete with a detached 1-car garage and a premium location near shopping, dining, and parks, this property is the perfect place to call home.
| Price History | |
|---|---|
| 8/14/2026 | Listed $439,999 |
| 8/25/2026 | 1$439,899 |
| 8/31/2026 | 3$429,999 |
| 9/8/2026 | 2$424,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1918 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WOODWARD HEIGHTS- FERNDALE |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | West Livernois North 9 Mile Rd |
| City | FerndaleCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | LowerLevelwSteps |
| Senior Community Y/N | No |
| High School District | Ferndale |
| MLS Area | Area02258Ferndale |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3873.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 74210 |
| Expected Active Date | 2026-08-13 |
| MobileHomeRemainsYN | No |
| PostalCity | Ferndale_Oakland |
| Legal Description | T1N, R11E, SEC 28 WOODWARD HTS SUB LOT 488, ALSO 1/2 OF VAC ALLEY ADJ TO SAME |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1524.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 50X152.02 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Mitten Made Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 4:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
