Property Attributes
- ID#20261074653
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodEVERGREEN GLENNO 2
- Zip48076
- StyleColonial
- Year Built1967
- Taxes$ 4566
- Price$ 372,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3403
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
This well maintained home offers the opportunity to enjoy its charm today while adding your own personal touches over time. Generous living spaces and beautifully preserved hardwood floors beneath the current floor coverings. The oversized living room, formal dining room, and warm family room feature a gas fireplace, discreet wet bar tucked neatly behind bifold doors, and peek-through opening to the spacious eat-in kitchen. Direct access from the family room leads to a large wood deck and spacious backyard. First-floor laundry, generous primary suite with two spacious closets, and a three-piece ensuite add to its everyday comfort. Reach out to schedule your private showing today. Exterior & Interior of this home is monitored by visual & audio surveillance. Sentri-Lock in use, no one-day codes will be given. Agent can register on multiple platforms to set up their own personal accounts. Agents must be present for all showings and inspections. BATVAI
| Price History | |
|---|---|
| 9/21/2026 | Listed $372,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus2Days |
| Appliances | BuiltInElectricOven, Dishwasher, ElectricCooktop |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1967 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | EVERGREEN GLENNO 2 |
| Garage Y/N | Yes |
| Other Structures | Sheds, ShedsAllowed |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located between Lasher Rd & Evergreen Rd, south of 12 mile. |
| City | SouthfieldCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4566.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 72465 |
| Expected Active Date | 2026-09-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 15 59 EVERGREEN GLEN SUB NO. 2 LOT 131 & WLY 9.22 FT FRONT & WLY 10.51 FT REAR OF LOT 132 |
Interior Features
| Interior Amenities | WetBar |
|---|---|
| Basement | Full, InteriorEntry, PartiallyFinished |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2419.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 984.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | BackYard, FencingAllowed |
|---|---|
| Parking Features | TwoCarGarage, Attached, DirectAccess, Driveway, ElectricityinGarage, GarageDoorOpener |
| Water Source | WateratStreet |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 71X137 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Mitten Made Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:14 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
