Property Attributes
- ID#20261075433
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFarmington Hills
- AreaFarmington Hills
- NeighborhoodKOCH ESTATES
- Zip48331
- StyleColonial
- Year Built1978
- Taxes$ 8895
- Price$ 406,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3578
- Lot Size0.44 Acres
Data Source:
RealComp
Property Description
Welcome to this all brick 4 large bedrooms colonial with formal living room and dinning room and study room. First floor laundry room, Spacious and entertaining family room provide enormous comfortability , plus finished basement with plenty of storages and located in the popular Colony Park West Sub. Ceramic foyer, family room off kitchen, cement circular driveway. Master Bedroom has walk-in closet and master bathroom. Recent updated include: cook top, wall mount oven, dishwasher, furnace, HWH, A/C tuned up in 2022. Garage door opener, newer roof etc. a must see.
| Price History | |
|---|---|
| 9/18/2026 | Listed $406,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | Electric, ForcedAir, NaturalGas |
| Cooling | AtticFan, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInElectricRange, Dishwasher, Disposal, Dryer, ElectricCooktop, ExhaustFan, FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Block, Brick |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | KOCH ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between Drake and Farmington Rd |
| City | FarmingtonHillsCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Farmington |
| MLS Area | Area02231FarmingtonHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8895.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 125010 |
| Expected Active Date | 2026-09-17 |
| MobileHomeRemainsYN | No |
| PostalCity | Farmington_Oakland |
| Legal Description | T1N, R9E, SEC 9 KOCH ESTATES LOT 15 |
Interior Features
| Basement | Finished, Full |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2458.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1120.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Other |
| Foundation Details | Basement, Block, BrickMortar |
| Spa | No |
| Lot Dimensions | 150X128 |
| Lot Size Acres | 0.44 |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Mitten Made Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 4:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
